Friday, August 01, 2014

GLASGOW GAMES 2014 MEDAL TABLE



logo Glasgow_2014

Medals

261 MEDAL CEREMONIES. 1,385 MEDALS TO BE WON.



MEDAL STANDINGS

Rank Nations Men Women Mixed Total Total
Gold Silver Bronze Gold Silver Bronze Gold Silver Bronze Gold Silver Bronze
1 ENG 22 17 21 19 22 16 3 1 2 44 40 39 123
2 AUS 18 21 17 18 15 22 0 0 2 36 36 41 113
3 CAN 11 3 7 16 8 18 0 2 0 27 13 25 65
4 SCO 8 7 8 6 5 7 0 1 1 14 13 16 43
5 IND 8 11 7 5 9 7 0 0 0 13 20 14 47
6 NZL 6 7 10 7 3 5 0 1 0 13 11 15 39
7 RSA 8 7 12 1 2 3 2 1 0 11 10 15 36
8 NGR 0 3 6 8 3 5 0 0 0 8 6 11 25
9 JAM 4 1 3 3 3 4 0 0 0 7 4 7 18
10 KEN 1 3 0 4 3 2 0 0 0 5 6 2 13
11 WAL 0 1 9 4 9 5 0 0 0 4 10 14 28
12 MAS 2 2 1 1 4 4 1 0 0 4 6 5 15
13 SIN 1 1 0 3 0 0 0 0 1 4 1 1 6
14 CYP 2 3 0 0 1 2 0 0 0 2 4 2 8
15 CMR 0 0 0 1 3 3 0 0 0 1 3 3 7
16 PNG 1 0 0 0 1 0 0 0 0 1 1 0 2
17 GRN 1 0 1 0 0 0 0 0 0 1 0 1 2
18 BOT 1 0 0 0 0 0 0 0 0 1 0 0 1
18 KIR 1 0 0 0 0 0 0 0 0 1 0 0 1
20 TTO 0 1 1 0 1 1 0 0 0 0 2 2 4
21 PAK 0 2 1 0 0 0 0 0 0 0 2 1 3
21 SAM 0 0 1 0 2 0 0 0 0 0 2 1 3
23 BAH 0 0 1 0 1 0 0 0 0 0 1 1 2
23 NIR 0 1 0 0 0 1 0 0 0 0 1 1 2
25 BAN 0 1 0 0 0 0 0 0 0 0 1 0 1
25 IOM 0 1 0 0 0 0 0 0 0 0 1 0 1
25 MOZ 0 0 0 0 1 0 0 0 0 0 1 0 1
25 NRU 0 1 0 0 0 0 0 0 0 0 1 0 1
25 SRI 0 1 0 0 0 0 0 0 0 0 1 0 1
30 NAM 0 0 0 0 0 2 0 0 0 0 0 2 2
31 BAR 0 0 1 0 0 0 0 0 0 0 0 1 1
31 FIJ 0 0 0 0 0 1 0 0 0 0 0 1 1
31 GHA 0 0 1 0 0 0 0 0 0 0 0 1 1
31 MRI 0 0 0 0 0 1 0 0 0 0 0 1 1
31 UGA 0 0 1 0 0 0 0 0 0 0 0 1 1
31 ZAM 0 0 1 0 0 0 0 0 0 0 0 1 1

As of 31 July / 21:18

No comments:

Post a Comment